型號(hào) | SYH-5 | SYH-15 | SYH-50 | SYH-100 | SYH-200 | SYH-400 | SYH-600 | SYH-800 | SYH-1000 | SYH-1200 | SYH-1500 | SYH-2000 |
料筒容積(L) | 5 | 15 | 50 | 100 | 200 | 400 | 600 | 800 | 1000 | 1200 | 1500 | 2000 |
大裝料容積(L) | 4.5 | 13.5 | 45 | 90 | 180 | 360 | 540 | 720 | 900 | 1080 | 1350 | 1800 |
大裝料重量(kg) | 2.4-4.5 | 7.5-13.5 | 25-45 | 50-90 | 100-180 | 200-360 | 300-540 | 400-750 | 550-900 | 600-1000 | 800-1350 | 1100-1800 |
主軸轉(zhuǎn)速(r/min) | 0-20 | 0-20 | 0-20 | 0-20 | 0-15 | 0-15 | 0-13 | 0-10 | 0-10 | 0-9 | 0-9 | 0-8 |
電機(jī)功率(Kw) | 0.25 | 0.37 | 1.1 | 1.5 | 2.2 | 4 | 5.5 | 7.5 | 11 | 11 | 15 | 18.5 |
外形尺寸(長x寬x高) |
600×1000 ×1000 |
800×1200 ×1000 |
1150×1400 ×1300 |
1250×1800 ×1550 |
1450×2000 ×1550 |
1650×2200 ×1550 |
1850×2500 ×1750 |
2100×2650 ×2000 |
2150×2800 ×2100 |
2000×3000 ×2260 |
2300×3200 ×2500 |
2500×3600 ×2800 |
重量(kg) | 100 | 200 | 300 | 800 | 1200 | 1200 | 1500 | 1700 | 1800 | 2000 | 2400 | 3000 |