型號 規(guī)格 |
螺旋 直徑 mm D |
螺距 mm s |
轉(zhuǎn)速 r/min n |
標(biāo)準(zhǔn)體積輸送量 |
轉(zhuǎn)速 r/min |
標(biāo)準(zhǔn)體積輸送量 |
轉(zhuǎn)速 r/min |
標(biāo)準(zhǔn)體積輸送量 |
轉(zhuǎn)速 r/min |
標(biāo)準(zhǔn)體積輸送量 | |||||||||
Iv(m3/h) | Iv(m3/h) | Iv(m3/h) | Iv(m3/h) | ||||||||||||||||
¢ | ¢ | ¢ | ¢ | ¢ | ¢ | ¢ | ¢ | ¢ | ¢ | ¢ | ¢ | ¢ | ¢ | ¢ | |||||
0.45 | 0.33 | 0.15 | n | 0.45 | 0.33 | 0.15 | n | 0.45 | 0.33 | 0.15 | n | 0.45 | 0.33 | 0.15 | |||||
小 型 |
LS100 | 100 | 100 | 140 | 3.0 | 2.2 | 1.0 | 112 | 2.4 | 1.7 | 0.8 | 90 | 1.9 | 1.4 | 0.6 | 71 | 1.5 | 1.1 | 0.5 |
LS125 | 125 | 125 | 125 | 5.2 | 3.8 | 1.7 | 100 | 4.1 | 3.0 | 1.4 | 80 | 3.3 | 2.4 | 1.1 | 63 | 2.6 | 1.9 | 0.9 | |
LS160 | 160 | 160 | 112 | 9.7 | 7.1 | 3.2 | 90 | 7.8 | 5.7 | 2.6 | 71 | 6.2 | 4.5 | 2.1 | 56 | 4.9 | 3.6 | 1.6 | |
LS200 | 200 | 200 | 100 | 16.9 | 12.4 | 5.6 | 80 | 13.5 | 9.9 | 4.5 | 63 | 10.7 | 7.8 | 3.6 | 50 | 8.5 | 6.2 | 2.8 | |
中 型 |
LS250 | 250 | 250 | 90 | 29.7 | 21.8 | 9.9 | 71 | 23.5 | 17.2 | 7.8 | 56 | 18.5 | 13.6 | 6.2 | 45 | 14.9 | 10.9 | 5.0 |
LS315 | 315 | 315 | 80 | 52.9 | 38.8 | 17.6 | 63 | 41.6 | 30.5 | 13.9 | 50 | 33.1 | 24.2 | 11.0 | 40 | 26.4 | 19.4 | 8.8 | |
LS400 | 400 | 355 | 71 | 85.3 | 62.5 | 28.4 | 56 | 67.3 | 49.3 | 22.4 | 45 | 54.1 | 39.6 | 18 | 36 | 43.2 | 31.7 | 14.4 | |
大 型 |
LS500 | 500 | 400 | 63 | 133.2 | 97.7 | 44.4 | 50 | 105.8 | 77.6 | 35.3 | 40 | 84.6 | 62.0 | 28.2 | 32 | 67.7 | 49.6 | 22.6 |
LS630 | 630 | 450 | 50 | 188.9 | 138.5 | 63.0 | 40 | 151.1 | 110.8 | 50.4 | 32 | 120.9 | 88.6 | 40.3 | 25 | 94.4 | 69.3 | 31.5 | |
LS800 | 800 | 500 | 40 | 270.7 | 198.5 | 90.2 | 32 | 216.6 | 158.8 | 72.2 | 25 | 169.2 | 124.1 | 56.4 | 20 | 135.4 | 99.3 | 45.1 | |
特 大 型 |
LS1000 | 1000 | 560 | 32 | 379.0 | 277.9 | 126.3 | 25 | 296.1 | 217.1 | 98.7 | 20 | 236.9 | 173.7 | 79.0 | 16 | 189.5 | 139.0 | 63.2 |
LS1250 | 1250 | 630 | 25 | 520.5 | 381.7 | 173.5 | 20 | 416.4 | 305.4 | 138.8 | 16 | 333.1 | 244.3 | 111.0 | 13 | 270.7 | 198.5 | 90.2 |
物料塊度 | 物料磨琢性 | 充填系數(shù) | K | A |
粉狀 | 無磨琢性 半磨琢性 | 0.35-0.40 | 0.0415 | 75 |
粉狀 | 磨琢性 | 0.25-0.30 | 0.0565 | 35 |
小塊狀 a<60mm | 無磨琢性 半磨琢性 | 0.25-0.30 | 0.0537 | 45 |
小塊狀 a<60mm | 磨琢性 | 0.20-0.25 | 0.0645 | 25 |
上一篇:FVC型真空上料機(jī)
下一篇:TS系列提升加料機(jī)